Fall League Stats
Passing
Player Name (Team Name) Passing TD INT
1. Brandon Rawe (70ne4) 17 0
2. Michael Shirley (No Sympathy) 10 4
3. Brandon Shelton (Killer Cougars) 8 1
4. Charles Royster (State Property) 7 3
5. Garrett Stuphen (Infinity) 6 0
6. Will Carter (LOD) 6 1
7. Dallas Steelman (Infinity) 4 0
8. Fonz Willis (Tre 4 Playmakers) 4 1
9. Matrix Johnson (Mambas) 4 2
T10. Jay Foust (Killshot) 2 0
T10. Eugene Lynch (NC Select) 2 0
12. Paris Johnson (Mambas) 2 1
13. Tatlonti Askew (Ball Hawks) 2 2
T14. Roger O (LOD) 1 0
T14. Keezy Key (No Sympathy) 1 0
T14. Monte Purvis (Tre 4 Playmakers) 1 0
T17. Jermey Wanichko (Killshot) 1 1
T17. Devin Cross (NC Select) 1 1
19. Russell Gabriel (Aggression) 0 1
Receiving
Player Name (Team Name) Reception Receiving Touchdown
1. Keezy Key (No Sympathy) 15 2
2. Jacob Ezell (70ne4) 12 8
3. Ross Tillman (Infinity) 10 5
4. Dabree Crockett (LOD) 10 3
5. TJ Simmons (Infinity) 10 1
6. Jackson McGonagle (70ne4) 9 6
7. Isaac Tilghman (Infinity) 9 4
8. Quay Johnson (Mambas) 9 2
9. Steve Sherode (Aggression) 9 0
10. Antonio Trawick (Killer Cougars) 8 6
11. John Burns (State Property) 8 3
T12. Dex Jenkins (Killer Cougars) 8 1
T12. Logan Speight (Killshot) 8 1
14. Ryan Mergargee(Aggression) 8 0
15. Patrick Spence (Killer Cougars) 7 2
16. CJ Bholm (Mambas) 7 1
T17. Mario Wilson (Aggression) 7 0
T17. Gene Robinson (Aggression) 7 0
19. Robert Miller (No Sympathy) 6 3
20. Wayne White (State Property) 6 2
T21. Tristan Norton (NC Select) 6 1
T21. Doche Mercer (No Sympathy) 6 1
22. Kyle Belkoski (Mambas) 6 0
23. Paris Johnson (Mambas) 5 3
T24. Timal Patrick (Ball Hawks) 5 2
T24. Niko Young (Killshot) 5 2
26. Montrail Pittman (State Property) 5 1
27. Mike Weaver (Mambas) 5 0
28. Quan (Tre 4 Playmakers) 4 2
T29. Kevin Burge (LOD) 4 1
T29. Stephen Miller (No Sympathy) 4 1
T31. Aaron Murray (Ball Hawks) 4 0
T31. Akram Youseef (NC Select) 4 0
33. Matt Schamm (70ne4) 3 3
34. Ced (NC Select) 3 1
T35. Pop Robinson (Aggression) 3 0
T35. Brian Fuller (Killer Cougars) 3 0
T35. Jamel Summers (Tre 4 Playmakers) 3 0
T38. Chuck Powell (LOD) 2 2
T38. JD Oglesby (No Sympathy) 2 2
T40. Jay Foust (Killshot) 2 1
T40. Matrix Johnson (Mambas) 2 1
T40. Curtis Jackson (Mambas) 2 1
T40. Michael Shirley (No Sympathy) 2 1
T40. Monte Purvis (Tre 4 Playmakers) 2 1
T45. Juwan McDowell (Aggression) 2 0
T45. Dallas Steelman (Infinity) 2 0
T45. Korey Cureton (Infinity) 2 0
T45. Aaron Sutton (NC Select) 2 0
T49. Talonti Askew (Ball Hawks) 1 1
T49. Marcus Demery (Ball Hawks) 1 1
T49. Roger O (LOD) 1 1
T49. Devin Cross (NC Select) 1 1
T49. Justin H. (State Property) 1 1
T49. Mike James (Tre 4 Playmakers) 1 1
T55. Olajdie Pullen (70ne4) 1 0
T55. Tre (70ne4) 1 0
T55. Isaiah Talbert (Aggression) 1 0
T55. Russell Gabriel (Aggression) 1 0
T55. Joe Camp (LOD) 1 0
T55. Charles Farrington (NC Select) 1 0
T55. Torrey Stroud (NC Select) 1 0
T55. Eugene Lynch (NC Select) 1 0
T55. Fonz Willis (Tre 4 Playmakers) 1 0
T55. Sherm (Tre 4 Playmakers) 1 0
Rushing Touchdowns
Player Name (Team Name) Rushing Touchdown
T1. Pop Robinson (Aggression) 3
T1. Michael Shirley (No Sympathy) 3
T1. Fonz Willis (Tre 4 Playmakers) 3
T4. Brandon Rawe (70ne4) 1
T4. Dallas Steelman (Infinity) 1
T4. Brandon Shelton (Killer Cougars) 1
T4. Roger O (LOD) 1
T4. Devin Cross (NC Select) 1
T4. Eugene Lynch (NC Select) 1
T4. Mike James (Tre 4 Playmakers) 1
T4. Tim Patrick (Ball Hawks) 1
Flag Pulls
Player Name (Team Name) Flag Pulls
T1. Tim Patrick (Ball Hawks) 9
T1. Korey Cureton (Infinity) 9
T1. Paris Johnson (Mambas) 9
4. Doche Mercer (No Sympathy) 8
T5. Ian Duncan (Killshot) 7
T5. Charles Lindsay (No Sympathy) 7
T7. Isaiah Talbert (Aggression) 6
T7. Mike Crowe (Infinity) 6
T7. DJ Bosley (Mambas) 6
T7. Billy Crosby (LOD) 6
T7. Charles Royster (State Property) 6
T7. Antonio Stephenson (Tre 4 Playmakers) 6
T13. Louu West (70ne4) 5
T13. Chan Thompson (Aggression) 5
T13. Patrick Spence (Killer Cougars) 5
T16. Matt Leverette (Aggression) 4
T16. Marcus Demery (Ball Hawks) 4
T16. Brandon Meyer (Infinity) 4
T16. Stanley Smith (Infinity) 4
T16. Jay Foust (Killshot) 4
T16. Max Kilpatrick (Mambas) 4
T16. Kevin Simmons (No Sympathy) 4
T16. Justin H. (State Property) 4
T24. Denzell Watkins (70ne4) 3
T24. Tank Thompson (Aggression) 3
T24. Isaiah Quick (Ball Hawks) 3
T24. Andrew Tilghman (Infinity) 3
T24. Brandon Shelton (Killer Cougars) 3
T24. Niko Young (Killshot) 3
T24. Joe Camp (LOD) 3
T24. Lamar Kingsley (LOD) 3
T24. Matrix Johnson (Mambas) 3
T24. Aaron Sutton (NC Select) 3
T24. Eugene Lynch (NC Select) 3
T24. Richard Nettell (No Sympathy) 3
T24. Dee Adams (State Property) 3
T37. Justin Unoker (70ne4) 2
T37. Gene Robinson (Aggression) 2
T37. Pop Robinson (Aggression) 2
T37. Aaron Murray (Ball Hawks) 2
T37. Antonio Trawick (Killer Cougars) 2
T37. Richard Miller(Killshot) 2
T37. Marcell Johnson (Mambas) 2
T37. Connor Earp (Mambas) 2
T37. Akram Youseef (NC Select) 2
T37. Torrey Stroud (NC Select) 2
T37. Ced (NC Select) 2
T37. Michael Shirley (No Sympathy) 2
T37. Wayne White (State Property) 2
T37. Aaron (Tre 4 Playmakers) 2
T37. Jamel Summers (Tre 4 Playmakers) 2
T37. Keir (Tre 4 Playmakers) 2
T54. Flash (70ne4) 1
T54. Mario Wilson (Aggression) 1
T54. Brian Fuller (Killer Cougars) 1
T54. Mister Jones (Killer Cougars) 1
T54. Denard Smoot (Killshot) 1
T54. Dabree Crockett (LOD) 1
T54. Roger O (LOD) 1
T54. Matt Miller (LOD) 1
T54. Tristan Norton (NC Select) 1
T54. Montrail Pittman (State Property) 1
T54. Darrell Garland (State Property) 1
T54. Justin Paige (Tre 4 Playmakers) 1
Interceptions
Player Name (Team Name) Interceptions Defensive Touchdowns
T1. Denzell Watkins (70ne4) 3 1
T1. Doche Mercer (NO Sympathy) 3 1
3. Louu West (70ne4) 2 1
4. Korey Cureton (Infintiy) 2 0
T5. Mike Crowe (Infinity) 1 1
T5. Mister Jones (Killer Cougars) 1 1
T5. Kevin Simmons (No Sympathy) 1 1
T5. Montrail Pittman (State Property) 1 1
T5. Keir (Tre 4 Playmakers) 1 1
T10. Ham Miller (70ne4) 1 0
T10. Patrick Spence (Killer Cougars) 1 0
T10. Billy Crosby (LOD) 1 0
T10. Connor Earp (Mambas) 1 0
T10. Ced (NC Select) 1 0
T10. Marvin Purvis (No Sympathy) 1 0
T10. Charles Royster (State Property) 1 0
T10. Darrell Garland (State Property) 1 0
T10. Aaron (Tre 4 Playmakers) 1 0
Sacks
Player Name (Team Name) Sack Safety
T1. Mike Crowe (Infinity) 3 0
T1. Richard Nettell (No Sympathy) 3 0
T3. Antonio Trawick (Killer Cougars) 2 0
T3. Jay Foust (Killshot) 2 0
T3. Max Kilpatrick (Mambas) 2 0
T3. Charles Lindsay (No Sympathy) 2 0
T7. Justin Unoker (70ne4) 1 0
T7. Denzell Watkins (70ne4) 1 0
T7. Gene Robinson (Aggression) 1 0
T7. Tank Thompson (Aggression) 1 0
T7. Tim Patrick (Ball Hawks) 1 0
T7. Andrew Tighman (Infinity) 1 0
T7. Brandon Meyer (Infinity) 1 0
T7. Brandon Shelton (Killer Cougars) 1 0
T7. Joe Camp (LOD) 1 0
T7. Lamar Kingsley (LOD) 1 0
T7. Matrix Johnson (Mambas) 1 0
T7. Connor Earp (Mambas) 1 0
T7. DJ Bosley (Mambas) 1 0
T7. Akram Youseef (NC Select) 1 0